<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monthly Economic Bulletins Archives - Central Bank of Solomon Islands</title>
	<atom:link href="https://www.cbsi.com.sb/category/publication/monthly-economic-bulletins/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cbsi.com.sb/category/publication/monthly-economic-bulletins/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 03:02:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>

<image>
	<url>https://www.cbsi.com.sb/wp-content/uploads/2016/05/banner-logo-small-1.gif</url>
	<title>Monthly Economic Bulletins Archives - Central Bank of Solomon Islands</title>
	<link>https://www.cbsi.com.sb/category/publication/monthly-economic-bulletins/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monthly Economic Bulletin &#8211; March 2026</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-march-2026/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 03:02:33 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=18286</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-march-2026/">Monthly Economic Bulletin &#8211; March 2026</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monthly Economic Bulletin &#8211; January 2026</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-january-2026/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 00:39:50 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=18076</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-january-2026/">Monthly Economic Bulletin &#8211; January 2026</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monthly Economic Bulletin &#8211; December 2025</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-december-2025/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 23:38:06 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=17910</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-december-2025/">Monthly Economic Bulletin &#8211; December 2025</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monthly Economic Bulletin &#8211; July 2025</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-july-2025/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 23:07:38 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=17384</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-july-2025/">Monthly Economic Bulletin &#8211; July 2025</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monthly Economic Bulletin &#8211; June 2025</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-june-2025/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 15:18:46 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=17330</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-june-2025/">Monthly Economic Bulletin &#8211; June 2025</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monthly Economic Bulletin &#8211; May 2025</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-may-2025/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 22:17:46 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=17230</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-may-2025/">Monthly Economic Bulletin &#8211; May 2025</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monthly Economic Bulletin &#8211; March 2025</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-march-2025-2/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Wed, 07 May 2025 12:32:58 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=17054</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-march-2025-2/">Monthly Economic Bulletin &#8211; March 2025</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monthly Economic Bulletin &#8211; March 2025</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-march-2025/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 22:46:29 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=16977</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-march-2025/">Monthly Economic Bulletin &#8211; March 2025</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monthly Economic Bulletin &#8211; January 2025</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-january-2025/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 13:53:54 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=16749</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-january-2025/">Monthly Economic Bulletin &#8211; January 2025</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monthly Economic Bulletin &#8211; October 2024</title>
		<link>https://www.cbsi.com.sb/monthly-economic-bulletin-october-2024/</link>
		
		<dc:creator><![CDATA[Natasha Eddie]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 05:55:09 +0000</pubDate>
				<category><![CDATA[Monthly Economic Bulletins]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.cbsi.com.sb/?p=16411</guid>

					<description><![CDATA[<p>The post <a href="https://www.cbsi.com.sb/monthly-economic-bulletin-october-2024/">Monthly Economic Bulletin &#8211; October 2024</a> appeared first on <a href="https://www.cbsi.com.sb">Central Bank of Solomon Islands</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.cbsi.com.sb @ 2026-04-23 18:55:57 by W3 Total Cache
-->